Intel Core i5 750 | Socket 1156 2.66Ghz L3=8MB VT ready! | $1568 | Quad Core |
MSI P55-GD65 | Intel P55 QuadSLI+CrossFireX DDR3-2133 | $1152 | Dual GbLAN |
Corsair VS2GB1333D3 | DDR3-1333 2GBX2 | $720 | |
OCZ OCZ3P1333LV4GK | DDR3-1333 4G Kit | $719 | |
XFX GX-275X-AHFC | GeForce GTX275 GDDR3 896MB PhysX | $1490 | Win HD4890 |
WD 1001FALS | SATAII 1TB Caviar Black | $728 | System Disk |
CORSAIR PS-HX620W | 620W 80Plus Bronze Modular | $800 | 84%@100% Load |
Case | Inside at least 20-28cm long | $350 | |
Total | $6807 |
AMD PHENOM II X4 925 | Socket AM3 2.6Ghz L3=6MB VT ready! | $1088 | Quad Core |
GIGABYTE GA-MA790GPT-UD3H | 790GX+SB750 DDR3-1666 HybridCrossFire | $1010 | GbLAN ACC |
OCZ OCZ3P1333LV4GK | DDR3-1333 4G Kit | $719 | |
Powercolor HD5850 | Radeon HD5850 GDDR5 1GB | $2100 | Win GTX275 |
WD 1001FALS | SATAII 1TB Caviar Black | $728 | System Disk |
CORSAIR PS-HX620W | 620W 80Plus Bronze Modular | $800 | 84%@100% Load |
Case | Inside at least 20-28cm long | $350 | |
Total | $6795 |
0 意見:
張貼留言